Backblaze B2 vs UploadThing pricing
Monthly cost at three volumes
| Volume | Backblaze B2 | UploadThing |
|---|---|---|
| small10 gb stored (per month) | $0 / moBackblaze B2 | $10 / mo100GB App |
| growing500 gb stored (per month) | $3.4055 / moBackblaze B2 | $45 / moUsage Based |
| scale10K gb stored (per month) | $69.4305 / moBackblaze B2 | $805 / moUsage Based |
| your volumeset above | $3.4055 / moBackblaze B2 | $45 / moUsage Based |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Backblaze B2 | UploadThing |
|---|---|---|
| Free | no tier | $0 / mo2GB App · 2 gb stored (per month) / mo |
| Entry | unlistedBackblaze B2 | $10 / mo100GB App · 100 gb stored (per month) / mo |
| Mid | no tier | no tier |
| Top | no tier | $25 / moUsage Based · 250 gb stored (per month) / mo |
Tightest rate limit
| Measure | Backblaze B2 | UploadThing |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.