Backblaze B2 vs DigitalOcean Spaces pricing
Monthly cost at three volumes
| Volume | Backblaze B2 | DigitalOcean Spaces |
|---|---|---|
| small10 gb stored (per month) | $0 / moBackblaze B2 | $5 / moSpaces Object Storage |
| growing500 gb stored (per month) | $3.4055 / moBackblaze B2 | $10 / moSpaces Object Storage |
| scale10K gb stored (per month) | $69.4305 / moBackblaze B2 | $200 / moSpaces Object Storage |
| your volumeset above | $3.4055 / moBackblaze B2 | $10 / moSpaces Object Storage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Backblaze B2 | DigitalOcean Spaces |
|---|---|---|
| Free | no tier | no tier |
| Entry | unlistedBackblaze B2 | $5 / moSpaces Object Storage · 250 gb stored (per month) / mo |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Backblaze B2 | DigitalOcean Spaces |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.