Backblaze B2 vs Cloudflare R2 pricing
Monthly cost at three volumes
| Volume | Backblaze B2 | Cloudflare R2 |
|---|---|---|
| small10 gb stored (per month) | $0 / moBackblaze B2 | $0 / moStandard storage |
| growing500 gb stored (per month) | $3.4055 / moBackblaze B2 | $7.35 / moStandard storage |
| scale10K gb stored (per month) | $69.4305 / moBackblaze B2 | $149.85 / moStandard storage |
| your volumeset above | $3.4055 / moBackblaze B2 | $7.35 / moStandard storage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Backblaze B2 | Cloudflare R2 |
|---|---|---|
| Free | no tier | $0 base + usageStandard storage · 10 gb stored (per month) / mo |
| Entry | unlistedBackblaze B2 | no tier |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Backblaze B2 | Cloudflare R2 |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.