Backblaze B2 vs Bunny Storage pricing
Monthly cost at three volumes
| Volume | Backblaze B2 | Bunny Storage |
|---|---|---|
| small10 gb stored (per month) | $0 / moBackblaze B2 | $0.10 / moStandard Tier HDD |
| growing500 gb stored (per month) | $3.4055 / moBackblaze B2 | $5 / moStandard Tier HDD |
| scale10K gb stored (per month) | $69.4305 / moBackblaze B2 | $100 / moStandard Tier HDD |
| your volumeset above | $3.4055 / moBackblaze B2 | $5 / moStandard Tier HDD |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Backblaze B2 | Bunny Storage |
|---|---|---|
| Free | no tier | $0 base + usageStandard Tier HDD |
| Entry | unlistedBackblaze B2 | no tier |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Backblaze B2 | Bunny Storage |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.