AWS End User Messaging SMS vs Vonage SMS API pricing
Monthly cost at three volumes
| Volume | AWS End User Messaging SMS | Vonage SMS API |
|---|---|---|
| small1K sms sent | $0 / moWhatsAppexcludes unpriced usage | $8.60 / moVirtual Phone Number |
| growing10K sms sent | $0 / moWhatsAppexcludes unpriced usage | $86 / moVirtual Phone Number |
| scale100K sms sent | $0 / moWhatsAppexcludes unpriced usage | $860 / moVirtual Phone Number |
| your volumeset above | $0 / moWhatsAppexcludes unpriced usage | $86 / moVirtual Phone Number |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | AWS End User Messaging SMS | Vonage SMS API |
|---|---|---|
| Free | $0 base + usageNotify | no tier |
| Entry | unlistedSMS (United States) | unlistedVirtual Phone Number |
| Mid | no tier | unlistedToll Free Number |
| Top | unlistedWhatsApp | unlistedShort Code |
Tightest rate limit
| Measure | AWS End User Messaging SMS | Vonage SMS API |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.