AWS End User Messaging SMS vs Telnyx SMS pricing
Monthly cost at three volumes
| Volume | AWS End User Messaging SMS | Telnyx SMS |
|---|---|---|
| small1K sms sent | $0 / moWhatsAppexcludes unpriced usage | $4 / moPay As You Go |
| growing10K sms sent | $0 / moWhatsAppexcludes unpriced usage | $40 / moPay As You Go |
| scale100K sms sent | $0 / moWhatsAppexcludes unpriced usage | $400 / moPay As You Go |
| your volumeset above | $0 / moWhatsAppexcludes unpriced usage | $40 / moPay As You Go |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | AWS End User Messaging SMS | Telnyx SMS |
|---|---|---|
| Free | $0 base + usageNotify | $0 base + usagePay As You Go |
| Entry | unlistedSMS (United States) | no tier |
| Mid | no tier | no tier |
| Top | unlistedWhatsApp | no tier |
Tightest rate limit
| Measure | AWS End User Messaging SMS | Telnyx SMS |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.