AWS End User Messaging SMS vs Bird SMS pricing
Monthly cost at three volumes
| Volume | AWS End User Messaging SMS | Bird SMS |
|---|---|---|
| small1K sms sent | $0 / moWhatsAppexcludes unpriced usage | $3.50 / moPay as you go |
| growing10K sms sent | $0 / moWhatsAppexcludes unpriced usage | $35 / moPay as you go |
| scale100K sms sent | $0 / moWhatsAppexcludes unpriced usage | $350 / moPay as you go |
| your volumeset above | $0 / moWhatsAppexcludes unpriced usage | $35 / moPay as you go |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | AWS End User Messaging SMS | Bird SMS |
|---|---|---|
| Free | $0 base + usageNotify | no tier |
| Entry | unlistedSMS (United States) | unlistedPay as you go |
| Mid | no tier | unlistedStartup |
| Top | unlistedWhatsApp | unlistedScale |
Tightest rate limit
| Measure | AWS End User Messaging SMS | Bird SMS |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.