Overage / Compare / Email APIs
Amazon SES vs Plunk pricing
Monthly cost at three volumes
| Volume | Amazon SES | Plunk |
|---|---|---|
| small5K emails sent | $0.50 / moÀ la carte | $5 / moPay as you grow |
| growing50K emails sent | $5 / moÀ la carte | $50 / moPay as you grow |
| scale500K emails sent | $50 / moÀ la carte | $500 / moPay as you grow |
| your volumeset above | $5 / moÀ la carte | $50 / moPay as you grow |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon SES | Plunk |
|---|---|---|
| Free | $0 / moEssentials | $0 / moFree · 1,000 emails sent / mo |
| Entry | $105 / moPro | $0 base + usagePay as you grow |
| Mid | $500 / moEnterprise | no tier |
| Top | $0 base + usageÀ la carte | no tier |
Tightest rate limit
| Measure | Amazon SES | Plunk |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.