Overage / Compare / Email APIs
Amazon SES vs MailerLite pricing
Monthly cost at three volumes
| Volume | Amazon SES | MailerLite |
|---|---|---|
| small5K emails sent | $0.50 / moÀ la carte | $12 / moComfort |
| growing50K emails sent | $5 / moÀ la carte | $25 / moPowerexcludes unpriced usage |
| scale500K emails sent | $50 / moÀ la carte | $25 / moPowerexcludes unpriced usage |
| your volumeset above | $5 / moÀ la carte | $25 / moPowerexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon SES | MailerLite |
|---|---|---|
| Free | $0 / moEssentials | $0 / moFree · 2,500 emails sent / mo |
| Entry | $105 / moPro | $25 / moPower |
| Mid | $500 / moEnterprise | $12 / moComfort · 5,000 emails sent / mo |
| Top | $0 base + usageÀ la carte | Contact salesEnterprise |
Tightest rate limit
| Measure | Amazon SES | MailerLite |
|---|---|---|
| Tightest limit | unlisted | 120 api requests per minutePower tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.