Overage / Compare / Email APIs
Amazon SES vs Elastic Email pricing
Monthly cost at three volumes
| Volume | Amazon SES | Elastic Email |
|---|---|---|
| small5K emails sent | $0.50 / moÀ la carte | $19 / moStarter |
| growing50K emails sent | $5 / moÀ la carte | $19 / moStarter |
| scale500K emails sent | $50 / moÀ la carte | no listed price |
| your volumeset above | $5 / moÀ la carte | $19 / moStarter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon SES | Elastic Email |
|---|---|---|
| Free | $0 / moEssentials | $0 / moFree · 3,000 emails sent / mo |
| Entry | $105 / moPro | $19 / moStarter · 50,000 emails sent / mo |
| Mid | $500 / moEnterprise | no tier |
| Top | $0 base + usageÀ la carte | $49 / moPro · 50,000 emails sent / mo |
Tightest rate limit
| Measure | Amazon SES | Elastic Email |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.