Overage / Compare / Email APIs
Amazon SES vs Cloudflare Email Service pricing
Monthly cost at three volumes
| Volume | Amazon SES | Cloudflare Email Service |
|---|---|---|
| small5K emails sent | $0.50 / moÀ la carte | $0.70 / moWorkers Paid |
| growing50K emails sent | $5 / moÀ la carte | $16.45 / moWorkers Paid |
| scale500K emails sent | $50 / moÀ la carte | $173.95 / moWorkers Paid |
| your volumeset above | $5 / moÀ la carte | $16.45 / moWorkers Paid |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon SES | Cloudflare Email Service |
|---|---|---|
| Free | $0 / moEssentials | no tier |
| Entry | $105 / moPro | unlistedWorkers Free |
| Mid | $500 / moEnterprise | no tier |
| Top | $0 base + usageÀ la carte | unlistedWorkers Paid · 3,000 emails sent / mo |
Tightest rate limit
| Measure | Amazon SES | Cloudflare Email Service |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.